<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewsBiscuit &#187; oli_b</title>
	<atom:link href="http://www.newsbiscuit.com/author/oli_b/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newsbiscuit.com</link>
	<description>The news before it happens...</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:55:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Spiritual enlightenment found through purchase of 42&#8243; HD TV</title>
		<link>http://www.newsbiscuit.com/2009/01/16/spiritual-enlightenment-found-through-purchase-of-42-hd-tv-441/</link>
		<comments>http://www.newsbiscuit.com/2009/01/16/spiritual-enlightenment-found-through-purchase-of-42-hd-tv-441/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 05:00:00 +0000</pubDate>
		<dc:creator>oli_b</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[spiritual enlightenment]]></category>

		<guid isPermaLink="false">http://newsbiscuit.com/2009/01/16/spiritual-enlightenment-found-through-purchase-of-42-hd-tv-441/</guid>
		<description><![CDATA[<img src="/images/2198.jpg" style="height:269px;width:375px" class="floatCenter"/>

Theologists and Buddhist gurus have today begun a complete re-think of the path to enlightenment after a thirty-six year old man from Bristol achieved perfect inner Zen after buying a middle of the range Toshiba television from the Dixons electrical store at a retail park on Saturday. 
]]></description>
			<content:encoded><![CDATA[<p><img class="floatCenter" style="height: 269px; width: 375px;" src="/images/2198.jpg" alt="" /></p>
<p>Theologists and Buddhist gurus have today begun a complete re-think of the path to enlightenment after a thirty-six year old man from Bristol achieved perfect inner Zen after buying a middle of the range Toshiba television from the Dixons electrical store at a retail park on Saturday.</p>
<p>Jeff Daniels, a fork lift truck driver, explained ‘I was quite excited to get it home and unpack it; I&#8217;d opted for the 100hz version, 1080p resolution and SRS WOW technology speakers. I already had a pretty decent TV but just felt like I needed to buy something new. It cost me just under seven hundred quid which I put on my credit card’.</p>
<p>But shortly after switching it on and watching the football results in High Definition a strange sensation of inner contentment began to wash over Mr Daniels.  He claimed that all his anxieties and inner conflicts began to drift away, ‘as if I was a shell on a tropical beach’.  Spiritual leaders now believe that the path to enlightenment may not lie in living a life of service to others, or in contemplation or prayer, or in reading scriptures and seeking a deeper meaning for man’s time on Earth.  ‘No, it’s definitely a big telly from Dixon’s’ declared a spokesman for the Vatican, who reported that the Pope has urged people to get Sky Plus  as well so you can fast forward through the adverts.</p>
<p><img class="floatCenter" style="height: 258px; width: 365px;" src="/images/2199.jpg" alt="" /></p>
<p>Meanwhile Jeff says that he is no longer trapped in the tormented cycle of ego and consumerism and finally feels complete; he has achieved an absolute clarity and spiritual harmony with no need for material goods; ‘Although I was thinking about buying an Xbox 360 next week, just out of boredom.’</p>
<p>oli_b</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsbiscuit.com/2009/01/16/spiritual-enlightenment-found-through-purchase-of-42-hd-tv-441/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charity collectors more annoying than the actual disease</title>
		<link>http://www.newsbiscuit.com/2008/05/21/charity-collectors-more-annoying-than-the-actual-disease-275/</link>
		<comments>http://www.newsbiscuit.com/2008/05/21/charity-collectors-more-annoying-than-the-actual-disease-275/#comments</comments>
		<pubDate>Wed, 21 May 2008 08:00:00 +0000</pubDate>
		<dc:creator>oli_b</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[charity collectors]]></category>
		<category><![CDATA[chuggers]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[commuters]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[muggers]]></category>
		<category><![CDATA[news parody]]></category>
		<category><![CDATA[news satire]]></category>
		<category><![CDATA[pedestrians]]></category>
		<category><![CDATA[spoof news]]></category>

		<guid isPermaLink="false">http://newsbiscuit.com/2008/05/21/charity-collectors-more-annoying-than-the-actual-disease-275/</guid>
		<description><![CDATA[<img src="/images/1599.jpg" "height:281px;width:230px" class="floatRight" /> So called ‘charity mugging’ is now recognized as a major social menace.]]></description>
			<content:encoded><![CDATA[<p><img class="floatRight" style="height: 281px; width: 230px;" src="/images/1599.jpg" alt="" />A damming report from an independent agency setup to monitor charity collection in Britain’s cities has revealed that the stress caused by the armies of charity workers now exceeds that of the illness or social oppression that they are raising funds for.</p>
<p>The 430 page report detailed the guerrilla tactics used to obtain the credit card details of law-abiding citizens and highlighted the three most common methods of so called ‘charity mugging’ which is now recognized as a major social menace:</p>
<p><img class="floatLeft" style="height: 152px; width: 203px;" src="/images/1602.jpg" alt="" />‘The most common specimen we identified was the so-called ‘Everyones mate’’ said the chairman of the investigating committee Sir Norman McPhail.  ‘You know the sort of thing; &#8220;Hey my man, shake my hand&#8221; This type plays on the public’s own self-consciousness to dupe the target into making physical contact with the charity worker.  Once the personal space has been invaded, resistance is futile.’</p>
<p>The report also identified the classic ‘Capitalist reject’ who targets disillusioned office workers by playing on the liberal conscience inherent in most humans; the 40% tax payer that has joined the Free-Tibet FaceBook group and once gave the Tsunami fund a fiver. ‘However,’ concluded the report ‘The most disgusting tactic <img class="floatLeft" style="height: 171px; width: 220px;" src="/images/1600.jpg" alt="" />witnessed was the use of attractive students, commonly with dreadlocks and often barefoot. Most men over 25 are so overwhelmed with the fantasy that she is only approaching them because she finds them more attractive than the commission she&#8217;ll get when they inevitably give her their sort code.’ However, the illusion has now been shattered by the report, that reveal many of these girls drink WKD at the weekend and buy clothes from TopShop with their bonuses from frequently smashed monthly targets.</p>
<p>With their aggressive methods now exposed, there is now a fear that the charities might find it simpler just to beat people up and nick their wallets. ‘Feeling oppressed by charity muggers is now a recognised psychological syndrome with its own voluntary trust,’ said Sir Norman.  ‘Last week I was approached in the street by some students collecting money for it.’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsbiscuit.com/2008/05/21/charity-collectors-more-annoying-than-the-actual-disease-275/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human race voids Earth warranty</title>
		<link>http://www.newsbiscuit.com/2008/05/10/human-race-voids-earth-warranty-273/</link>
		<comments>http://www.newsbiscuit.com/2008/05/10/human-race-voids-earth-warranty-273/#comments</comments>
		<pubDate>Sat, 10 May 2008 10:00:00 +0000</pubDate>
		<dc:creator>oli_b</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[extended warranty]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green issues]]></category>
		<category><![CDATA[May 10 08]]></category>

		<guid isPermaLink="false">http://newsbiscuit.com/2008/05/10/human-race-voids-earth-warranty-273/</guid>
		<description><![CDATA[<img src="/images/1553.jpg" "height:252px;width:360px" class="floatCenter" /> Man has apparently broken the terms of the agreement including ‘inappropriate misuse’, ‘over-exposure to sunlight’ and more imminently ‘immersing in water’.  ]]></description>
			<content:encoded><![CDATA[<p><img src="/images/1553.jpg" style="height:252px;width:360px" class="floatCenter" /></p>
<p>The one million year extended warranty that covers Planet Earth in the event of loss or breakages will not be honoured it was revealed today.  Man has apparently broken the terms of the agreement on seventeen separate points, including ‘inappropriate misuse’, ‘over-exposure to sunlight’ and more imminently ‘immersing in water’.  </p>
<p><img src="/images/1555.jpg" style="height:110px;width:220px" class="floatLeft" />Early man was persuaded to take out the policy 200,000 years ago as the fragility of Earth became apparent due to early deforestation and exploitation of its natural resources. He also felt slightly pressured by the sales assistant and thought it would be easier to make the regular payments and be done with it.   However it appears that he may now rue a failure to read the small print, due to laziness, habit or possibly the absence of any formal written language at the times.</p>
<p>Criticised by his partner for paying all this money down the millennia and getting absolutely no cover in return, one man finally snapped and said ‘All right, all right, it’s not the end of the world.  Oh it is apparently.’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsbiscuit.com/2008/05/10/human-race-voids-earth-warranty-273/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily food report; oily fish may cease to be healthy by mid-afternoon</title>
		<link>http://www.newsbiscuit.com/2008/04/06/daily-food-report-oily-fish-may-cease-to-be-good-for-you-by-afternoon-252/</link>
		<comments>http://www.newsbiscuit.com/2008/04/06/daily-food-report-oily-fish-may-cease-to-be-good-for-you-by-afternoon-252/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 05:00:00 +0000</pubDate>
		<dc:creator>oli_b</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[balanced diet]]></category>
		<category><![CDATA[brain food]]></category>
		<category><![CDATA[cod]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[food scares]]></category>
		<category><![CDATA[health food]]></category>
		<category><![CDATA[health guidance]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[news satire]]></category>
		<category><![CDATA[oily fish]]></category>
		<category><![CDATA[omega 3]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[spoof news]]></category>

		<guid isPermaLink="false">http://newsbiscuit.com/2008/04/06/daily-food-report-oily-fish-may-cease-to-be-good-for-you-by-afternoon-252/</guid>
		<description><![CDATA[<img src="/images/1465.jpg" "height:282px;width:222px" class="floatLeft" />An increased risk of heart attacks in the morning will improve throughout the day.]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s food report shows coffee bringing a decreased risk of dementia throughout the day but a suspected stiffening of the arteries by lunchtime tomorrow.</p>
<p><img class="floatLeft" style="height: 282px; width: 222px;" src="/images/1465.jpg" alt="" />An increased risk of heart attacks in the morning will improve throughout the day, with heart disease likely to lower throughout the week following the results of tannin and antioxidant levels from across the Atlantic.</p>
<p>Wine should protect against heart attacks but be wary of high levels of consumption in the South, spreading North during the night, bringing rising blood pressure and increased risk of strokes.</p>
<p>The outlook for oily fish and vegetables remain positive however tuna remains on alert due to high mercury content and cod should still be avoided unless essential due to continuing low stocks. Poor meat saturated fat levels earlier this week should see vegetarians suitably smug, this is likely to change next week when low vitamin b12 and iron quotients are linked to anaemia and Crohn&#8217;s disease.</p>
<p>Overall, the rest of the weekend is looking good for enjoying a handful of unsalted peanut and few organically brewed beers to calm all your worries about food.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsbiscuit.com/2008/04/06/daily-food-report-oily-fish-may-cease-to-be-good-for-you-by-afternoon-252/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s environmental policy slammed as files from recycle bins are found on landfill sites</title>
		<link>http://www.newsbiscuit.com/2007/08/02/microsoft-fined-for-not-disposing-of-recycle-bins-properly-171/</link>
		<comments>http://www.newsbiscuit.com/2007/08/02/microsoft-fined-for-not-disposing-of-recycle-bins-properly-171/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 05:00:00 +0000</pubDate>
		<dc:creator>oli_b</dc:creator>
				<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[bin collections]]></category>
		<category><![CDATA[binmen]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[refuse]]></category>
		<category><![CDATA[rubbish]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[spoof news]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://newsbiscuit.com/2007/08/02/microsoft-fined-for-not-disposing-of-recycle-bins-properly-171/</guid>
		<description><![CDATA[<img src="/images/770.jpg" "height:227px;width:350px" class="floatCenter" />

Photos and Word documents digitally shipped to the Far East to be printed out and discarded]]></description>
			<content:encoded><![CDATA[<p><img class="floatCenter" style="width: 350px; height: 227px;" src="/images/770.jpg" alt="" /></p>
<p>Environmental groups expressed satisfaction that software giant Microsoft was fined a massive $230 million following an undercover investigation into the handling of items placed in recycling bins, located on millions of computer desktops.</p>
<p>The multi agency investigation, with the aid of computer fraud experts, revealed that photographs, video clips and Word documents were being digitally shipped to the Far East to be printed out and discarded there on massive landfill sites, many near children&#8217;s places of work.</p>
<p>Environmental activists have accused Microsoft of arrogance for misleading the public; &#8216;Users have been placing items diligently in these bins for years thinking they are saving the earth, when in fact the rubbish just gets piled up in a huge dump, it undermines efforts to encourage the public to recycle.&#8217; Microsoft initially refused comment, claiming it to be an industry-accepted practice, but Apple revealed that they diligently separate and recycle all the files; reusing them in other products such as the iPhone and iPod.</p>
<p><img class="floatLeft" style="width: 180px; height: 120px;" src="/images/771.jpg" alt="" /> Microsoft have since conceded that &#8216;there has been some breakdown in procedures&#8217; and have announced that the latest updates for windows will see some changes. They will include compliance with the new Environmental Recycling laws, introducing different coloured bins depending on file type. However some critics have blasted this, maintaining that the change in waste bin disposal collection times from weekly to fortnightly, will simply cause discarded documents, pictures and audio files to pile up, and encourage the spread of viruses.&#8217;</p>
<p style="text-align: right;"><em>oli b (with extra input from thackaray and malgor)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsbiscuit.com/2007/08/02/microsoft-fined-for-not-disposing-of-recycle-bins-properly-171/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Courts introduce &#8216;Guilty Face&#8217; technology</title>
		<link>http://www.newsbiscuit.com/2007/05/14/courts-introduce-guilty-face-technology-095/</link>
		<comments>http://www.newsbiscuit.com/2007/05/14/courts-introduce-guilty-face-technology-095/#comments</comments>
		<pubDate>Mon, 14 May 2007 05:00:00 +0000</pubDate>
		<dc:creator>oli_b</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[criminal justice system]]></category>
		<category><![CDATA[criminals]]></category>
		<category><![CDATA[DNA database]]></category>
		<category><![CDATA[guilty face]]></category>
		<category><![CDATA[judges]]></category>
		<category><![CDATA[juries]]></category>
		<category><![CDATA[jury trial]]></category>
		<category><![CDATA[magistrates]]></category>
		<category><![CDATA[news parody]]></category>
		<category><![CDATA[news satire]]></category>
		<category><![CDATA[offenders]]></category>
		<category><![CDATA[photo-fit]]></category>
		<category><![CDATA[prosecution]]></category>
		<category><![CDATA[spoof news]]></category>

		<guid isPermaLink="false">http://newsbiscuit.com/2007/05/14/courts-introduce-guilty-face-technology-095/</guid>
		<description><![CDATA[<img src="/images/572.jpg" "height:257px;width:200px" class="floatLeft"/>New software generates a rating from ‘doesn't look the type’ to ‘probably did it’. 
]]></description>
			<content:encoded><![CDATA[<p>The British judicial process took a controversial step forward today as a new digital evaluation system was unveiled that will determine whether a defendant is guilty or not just by their faces.</p>
<p><img class="floatLeft" style="height: 257px; width: 200px;" src="/images/572.jpg" alt="" />It&#8217;s long been known that paedophiles and murderers can be identified by simply looking at their photos in newspapers, but it was felt that this process was too subjective, the new software uses advanced facial recognition technology to generate a rating from ‘doesn&#8217;t look the type’ to ‘probably did it’.  This evidence is then produced by the prosecution in court.</p>
<p>The facial analysis software takes readings of distance between eyes, eyebrow thickness,  and evil-looking expression; these values are then processed through a complex algorithm and the criminal is sentenced accordingly.</p>
<p>‘We&#8217;re not removing the humanity from the legal process’ stressed the systems designer, ‘we&#8217;re adding to it.  Before it was all about bits of fluff, fingerprints and other forensic , when guilt was literally staring at us in the face all along.’</p>
<p>Civil liberty campaigners have welcomed the automation of the legal process; ‘You&#8217;ve only got to worry if you have, or probably will, do something illegal’ said a spokesman for the Human Rights organisation Liberty.  Adding ‘I mean look at this guy; he obviously did it.  Just look at the scar.’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsbiscuit.com/2007/05/14/courts-introduce-guilty-face-technology-095/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

