<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewsBiscuit &#187; climate change</title>
	<atom:link href="http://www.newsbiscuit.com/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newsbiscuit.com</link>
	<description>The news before it happens...</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:55:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Scientists claim 2013 may have shortest February on record</title>
		<link>http://www.newsbiscuit.com/2011/12/29/scientists-claim-2013-may-have-shortest-february-on-record/</link>
		<comments>http://www.newsbiscuit.com/2011/12/29/scientists-claim-2013-may-have-shortest-february-on-record/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 23:55:34 +0000</pubDate>
		<dc:creator>bonjonelson</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Big Bang]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[creationism]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[leap year]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[sceptics]]></category>
		<category><![CDATA[spoof news]]></category>

		<guid isPermaLink="false">http://www.newsbiscuit.com/?p=41807</guid>
		<description><![CDATA[<a href="http://www.newsbiscuit.com/2011/12/29/scientists-claim-2013-may-have-shortest-february-on-record/"><img src="http://www.newsbiscuit.com/wp-content/uploads/2011/12/357-february.jpg" alt="predictions made after consulting horoscopes" title="predictions made after consulting horoscopes" width="375" height="249" class="alignleft size-full wp-image-42209" /></a>Researchers at the Institute for Applied Theoretics, in Basel, France, claim that climate change is increasing the risk of shorter Februaries, and predict that in 2013 the month will be exceptionally short.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newsbiscuit.com/2011/12/29/scientists-claim-2013-may-have-shortest-february-on-record/"><img class="alignleft size-full wp-image-42209" title="predictions made after consulting horoscopes" src="http://www.newsbiscuit.com/wp-content/uploads/2011/12/357-february.jpg" alt="predictions made after consulting horoscopes" width="375" height="249" /></a>Researchers at the Institute for Applied Theoretics, in Basel, France, claim that climate change is increasing the risk of shorter Februaries, and predict that in 2013 the month will be exceptionally short.</p>
<p>‘February, unlike most other months, is known to drift over time and can be affected by a range of climactic and meteorological factors,’ explained the lead researcher. ‘While a traditional February usually oscillates between 28 and 29 days, it&#8217;s now known that during the last ice age Februaries of up to 34 days were not uncommon. We can only assume that a dramatic shortening of February is the direct result of man&#8217;s impact on the environment.’</p>
<p>However, the research findings have immediately been challenged by climate change sceptics who claim that leaked emails show the figures have been selectively chosen and that 2012 will almost certainly have the longest February of the decade so far.</p>
<p>‘February is following a natural rhythmic cycle and there is absolutely no evidence that carbon emissions have any impact on the length of this month,’ argued Elias Jones from the Exxon Institute for Climatic Chronology, based in Salt Lake City, Utah. ‘It’s absurd to suggest that a spot of man-made pollution could affect the time we have on this planet.’</p>
<p>‘This whole thing is just as much of a conspiracy as the arguments against creationism,’ continued Jones. ‘I don’t know what anyone finds so hard to follow. The Earth was created on 29 February in a Leap Year and so is only a quarter of the age that these Big Bang fanatics claim.’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsbiscuit.com/2011/12/29/scientists-claim-2013-may-have-shortest-february-on-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FA launches ‘Let’s Kick Climate Change Denial Out of Football’ campaign</title>
		<link>http://www.newsbiscuit.com/2011/09/01/fa-launches-%e2%80%98let%e2%80%99s-kick-climate-change-denial-out-of-football%e2%80%99-campaign/</link>
		<comments>http://www.newsbiscuit.com/2011/09/01/fa-launches-%e2%80%98let%e2%80%99s-kick-climate-change-denial-out-of-football%e2%80%99-campaign/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 22:55:27 +0000</pubDate>
		<dc:creator>ronseal</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climatology]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[FA]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[John Fashanu]]></category>
		<category><![CDATA[Let's Kick Racism Out of Football]]></category>
		<category><![CDATA[news parody]]></category>
		<category><![CDATA[news satire]]></category>
		<category><![CDATA[ozone layer]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[spoof news]]></category>
		<category><![CDATA[wind turbines]]></category>
		<category><![CDATA[Yeovil Town]]></category>

		<guid isPermaLink="false">http://www.newsbiscuit.com/?p=38947</guid>
		<description><![CDATA[<a href="http://www.newsbiscuit.com/2011/09/01/fa-launches-%e2%80%98let%e2%80%99s-kick-climate-change-denial-out-of-football%e2%80%99-campaign/"><img src="http://www.newsbiscuit.com/wp-content/uploads/2011/09/358-climate-denial.jpg" alt="crowds insisting that never in a million years was that offset" title="crowds insisting that never in a million years was that offset" width="375" height="249" class="alignleft size-full wp-image-38951" /></a>Football fans who make offensive chants about wind turbines could face stiff jail sentences under plans to 'get tough' with climate change deniers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newsbiscuit.com/2011/09/01/fa-launches-%e2%80%98let%e2%80%99s-kick-climate-change-denial-out-of-football%e2%80%99-campaign/"><img class="alignleft size-full wp-image-38951" title="crowds insisting that never in a million years was that offset" src="http://www.newsbiscuit.com/wp-content/uploads/2011/09/358-climate-denial.jpg" alt="crowds insisting that never in a million years was that offset" width="375" height="249" /></a>Football fans who make offensive chants about wind turbines could face stiff jail sentences under plans by the government and the Football Association to &#8216;get tough&#8217; with climate change deniers.</p>
<p>‘There is absolutely no place for this type of bigotry in the modern game,’ said Barry Jones, the FA&#8217;s new climate change guru and leading light in the zero-tolerance community. ‘We’ve come a long way since the days when it was considered acceptable for players and fans to joke about holes in the ozone layer and melting ice caps, but now we need to stamp it out for good.’</p>
<p>In recent years many football fans have reported their Saturday afternoons being blighted by an uneducated minority who pollute the stands with their anti-science chants. Global warming deniers have long taunted opposition fans with chants such as ‘You’re not singeing anymore’, and, in a reference to rising sea levels, ‘You only sing when you’re swimming’. Meanwhile West Country teams such as Yeovil Town, where there is a large wind turbine community, have been subject to abusive chants like ‘You can stick your fucking windmills up your arse’.</p>
<p>The FA’s campaign builds on research they conducted that found a clear link between the Holocaust, racism and scepticism towards claims by solar panel and wind turbine marketing managers. There are now fears that many of the top premier league players, who come from nations like Spain and Germany where photovoltaic technology is streets ahead of our own, could boycott English football in disgust.</p>
<p>‘At the end of the day these climate change deniers are all cowards,’ continued Jones. ‘They’re happy to dish it out, but if you ask one of them to back up their chants with empirical evidence, they soon back down. ‘I’m not a climate change denier,’ they’ll say. ‘Some of my best friends are leading research climatologists with an unshakeable belief in man-made climate change.’ Well, from now on they’ll be telling that to the judge.’</p>
<p>He added: ‘It&#8217;s no exaggeration to say that Britain could soon be flooded then burned to a crisp while everyone gets skin cancer. Is that what you want for our young footballers? Because that&#8217;s what will happen.’</p>
<p style="text-align: right;"><em>ronseal (hat-tip to rickwestwell)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsbiscuit.com/2011/09/01/fa-launches-%e2%80%98let%e2%80%99s-kick-climate-change-denial-out-of-football%e2%80%99-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concern over carbon offsetting as forest envelops Brixton</title>
		<link>http://www.newsbiscuit.com/2011/09/01/concern-over-carbon-offsetting-as-forest-envelops-brixton/</link>
		<comments>http://www.newsbiscuit.com/2011/09/01/concern-over-carbon-offsetting-as-forest-envelops-brixton/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 11:00:59 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[News In Brief]]></category>
		<category><![CDATA[area the size of Wales]]></category>
		<category><![CDATA[Brixton]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon offsetting]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[Friends of the Earth]]></category>
		<category><![CDATA[news parody]]></category>
		<category><![CDATA[news satire]]></category>
		<category><![CDATA[Slough]]></category>
		<category><![CDATA[spoof news]]></category>

		<guid isPermaLink="false">http://www.newsbiscuit.com/?p=38924</guid>
		<description><![CDATA[‘It is thought that an area the size of Wales is turning into forest every three days – only in Birmingham.’]]></description>
			<content:encoded><![CDATA[<p>Concerns have emerged about the practice of carbon offsetting – planting enough new trees to cancel out the effects of carbon dioxide pollution – after new figures revealed that the number of trees being planted is actually far in excess of the number that Britain&#8217;s non-leafy areas can comfortably support.</p>
<p>‘Over-enthusiasm among trendy carbon offsetters has had the unfortunate consequence that the entirety of Brixton now nestles hidden under a leafy canopy,’ said Alice Renfield, spokeswoman for Friends of the Earth. ‘It is thought that an area the size of Wales is turning into forest every three days – only in Birmingham.’</p>
<p>‘Frankly, we&#8217;re begging U2 not to do another world tour, she continued. ‘You might say Slough is a heap of shit, and you might be right, but would you really want to see it disappear beneath the beeches by this time next year? I tell you, it&#8217;s a jungle out there.’</p>
<p style="text-align: right;"><em>gaijintendo</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsbiscuit.com/2011/09/01/concern-over-carbon-offsetting-as-forest-envelops-brixton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa set to replace reindeer with Toyota Prius derivative to offset environmental concerns</title>
		<link>http://www.newsbiscuit.com/2010/12/23/santa-set-to-replace-reindeer-with-toyota-prius-derivative-to-offset-environmental-concerns/</link>
		<comments>http://www.newsbiscuit.com/2010/12/23/santa-set-to-replace-reindeer-with-toyota-prius-derivative-to-offset-environmental-concerns/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 23:55:57 +0000</pubDate>
		<dc:creator>Stan Laurel</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[Christmas Day]]></category>
		<category><![CDATA[Christmas Eve]]></category>
		<category><![CDATA[christmas presents]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[Father Christmas]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[news satire]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[reindeer]]></category>
		<category><![CDATA[Rudolph]]></category>
		<category><![CDATA[Santa Claus]]></category>
		<category><![CDATA[spoof news]]></category>
		<category><![CDATA[Toyota Prius]]></category>

		<guid isPermaLink="false">http://www.newsbiscuit.com/?p=31902</guid>
		<description><![CDATA[<a href="http://www.newsbiscuit.com/2010/12/23/santa-set-to-replace-reindeer-with-toyota-prius-derivative-to-offset-environmental-concerns/" rel="attachment wp-att-31944"><img src="http://www.newsbiscuit.com/wp-content/uploads/2010/12/363-santa-prius.jpg" alt="reindeer turned into bio-fuel" title="reindeer turned into bio-fuel" width="375" height="281" class="alignleft size-full wp-image-31944" /></a>After wrestling with the problem of methane emissions, Father Christmas has decided to replace his team of flying reindeer with an engine based upon the Toyota Prius.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-31944" href="http://www.newsbiscuit.com/2010/12/23/santa-set-to-replace-reindeer-with-toyota-prius-derivative-to-offset-environmental-concerns/363-santa-prius/"><img class="alignleft size-full wp-image-31944" title="reindeer turned into bio-fuel" src="http://www.newsbiscuit.com/wp-content/uploads/2010/12/363-santa-prius.jpg" alt="reindeer turned into bio-fuel" width="375" height="281" /></a>After several years apparently wrestling with the problem of methane  emissions, it has emerged that Father Christmas has decided to replace his team of flying reindeer with an engine based upon the Toyota Prius.</p>
<p>Speaking from his base at the Whitgift Shopping Centre deep in the  heart of Croydon, Santa agreed with six-year-old Ryan Barnes that global warming was a concern and assured him that he was ‘doing everything he  could do to ensure that snow continued to be a feature of Christmas by  introducing an environmentally friendly sleigh.’</p>
<p>He then told Ryan’s sister Natalie, who had overheard the conversation, that the new sleigh puller has been jointly developed with  a major Japanese car manufacture, and ‘a team of magic elves from his other base in Lapland.’</p>
<p>After being confronted by the children’s upset parents, the Shopping Centre hastily arranged a press conference at which Santa Claus tried to  explain his earlier comments. ‘Err. I was rather put on the spot by  these little b&#8230;bright children.’ he said hesitantly whilst adjusting  his long white beard which looked as if it could have been made of  cotton wool. ‘I share their concerns about the environment and feel that Santa, I mean, I, should do my bit for the planet.’</p>
<p>Looking much less hearty than he does on Christmas cards, Santa explained why it was time to make a change. ‘My old 4&#215;4 reindeer configuration was rather extravagant. Hay doesn’t come cheap and it’s not as if I can ask Santa to drop some off. The new propulsion system is totally hybrid and qualifies for zero congestion charges in major  cities. That will save me quite a few bob and will allow me to deliver  to California again.’</p>
<p>Mr Claus was at pains to promise that some traditional features would  be retained. The new power unit would be named the Toyota Rudolph and will feature shiny red LED lights at the very front of the vehicle. Finally he asked that, instead of leaving a carrot out for the reindeer, children should leave a can of de-icer.’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsbiscuit.com/2010/12/23/santa-set-to-replace-reindeer-with-toyota-prius-derivative-to-offset-environmental-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tense UN climate talks reach agreement on next venue</title>
		<link>http://www.newsbiscuit.com/2010/12/12/tense-un-climate-talks-reach-agreement-on-next-venue/</link>
		<comments>http://www.newsbiscuit.com/2010/12/12/tense-un-climate-talks-reach-agreement-on-next-venue/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 05:00:47 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[12 Dec 2010]]></category>
		<category><![CDATA[Cancon]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Kyoto]]></category>
		<category><![CDATA[Kyoto protocol]]></category>
		<category><![CDATA[news satire]]></category>
		<category><![CDATA[Pablo Solon]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[spoof news]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[UN climate change summit]]></category>

		<guid isPermaLink="false">http://www.newsbiscuit.com/?p=31636</guid>
		<description><![CDATA[<a href="http://www.newsbiscuit.com/2010/12/11/tense-un-climate-talks-reach-agreement-on-next-venue/" rel="attachment wp-att-31645"><img src="http://www.newsbiscuit.com/wp-content/uploads/2010/12/364-climate-change-conference.jpg" alt="talks went on until long after the bar had opened" title="talks went on until long after the bar had opened" width="375" height="254" class="alignleft size-full wp-image-31645" /></a>‘We were aware that we had a grave responsibility to act now and protect future generations of UN delegates from catastrophic summit venues.’]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-31645" href="http://www.newsbiscuit.com/2010/12/12/tense-un-climate-talks-reach-agreement-on-next-venue/364-climate-change-conference/"><img class="alignleft size-full wp-image-31645" title="talks went on until long after the bar had opened" src="http://www.newsbiscuit.com/wp-content/uploads/2010/12/364-climate-change-conference.jpg" alt="talks went on until long after the bar had opened" width="375" height="254" /></a>Diplomats from countries around the world have finally reached a deal on where the next UN climate change summit will be held, ending days of tense negotiation.</p>
<p>‘I am proud to announce that the next round of talks will be held in the Maldives,’ said delegation chief, Pablo Solon, waving the signed agreement to cheering crowds. ‘And I give the peoples of the world my word that no future talks will be hosted by any resort that is less than five-star.’</p>
<p>The UN-sponsored climate talks, held in Cancun this week, looked set to end in deadlock until an eleventh-hour deal was struck to agree a mutually-acceptable venue. There had even been threats of a walkout following the UK’s proposal to hold the next summit in Northern Ireland.</p>
<p>‘We were aware that we had a grave responsibility to act now and protect future generations of UN delegates from catastrophic summit venues,’ continued Solon. ‘Were you at Kyoto? No wonder we didn’t get anywhere with that protocol. The TVs in the hotel only had 200 channels and they served nothing but ‘regional’ cuisine. I mean, you can’t cut carbon emissions on an empty stomach.’</p>
<p>Delegates have also welcomed the agreement. &#8216;Cancun has been brilliant, so it was really important that we ensured there is no drop in quality next time,’ said Diego Monterro of the Argentine delegation. ‘This morning I had a hot stone massage and then spent an hour and a half at the all-you-can-eat breakfast buffet. We’re doing this for our grandchildren, after all.’</p>
<p>After so many false starts on climate change, Solon is sure this time will be different. ‘I’m confident that together we’ve delivered a workable framework for moving towards a sustainable programme of high-end <a rel="attachment wp-att-31648" href="http://www.newsbiscuit.com/2010/12/12/tense-un-climate-talks-reach-agreement-on-next-venue/364-maldives/"><img class="alignleft size-full wp-image-31648" title="delegates all agreed Maldives best place to next observe the climate" src="http://www.newsbiscuit.com/wp-content/uploads/2010/12/364-maldives.jpg" alt="delegates all agreed Maldives best place to next observe the climate" width="180" height="121" /></a>summit venues,’ he said. ‘I really hope the next round of talks can live up to what we&#8217;ve achieved here.&#8217;</p>
<p>Sadly it later transpired that the agreement included no mechanism to enforce nations’ commitments, and so the next summit will be held in Coventry.</p>
<p style="text-align: right;"><em>dogwheels</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsbiscuit.com/2010/12/12/tense-un-climate-talks-reach-agreement-on-next-venue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change causes London 2012 to merge Summer and Winter Olympics</title>
		<link>http://www.newsbiscuit.com/2010/02/22/climate-change-causes-london-2012-to-merge-summer-and-winter-olympics/</link>
		<comments>http://www.newsbiscuit.com/2010/02/22/climate-change-causes-london-2012-to-merge-summer-and-winter-olympics/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:00:57 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[News In Brief]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Winter Olympics]]></category>

		<guid isPermaLink="false">http://www.newsbiscuit.com/?p=22117</guid>
		<description><![CDATA[Sebastian Coe has shocked the sporting establishment by announcing that, due a combination of climate change and the credit crunch, London 2012 will see the first ever combined Summer and Winter Olympics.]]></description>
			<content:encoded><![CDATA[<p>Sebastian Coe has shocked the sporting establishment by announcing that, due a combination of climate change and the credit crunch, London 2012 will see the first ever combined Summer and Winter Olympics.</p>
<p>Many sports will be affected by the new icy track and field rules. Javelin Jumping will see competitors with skis launched off the end of a 70 metre ramp carrying a large spear, whilst Discus Dancing will see large, steroid-filled Eastern Europeans in sparkly leotards launch their discs at the end of a triple salchow with toe loop; spectators in rows A-M should wear appropriate headgear.</p>
<p>The BBC will be the host broadcaster of this sporting first, with lead commentator Stuart Hall excitedly proclaiming: &#8216;Haaaaa, haaaa, oooh, he&#8217;s mmmmwaaahaaaaa, spppppp, mnahhhh oh ho ho ho ho, mwaaaaahaahahaaaaa.’</p>
<p>exigo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsbiscuit.com/2010/02/22/climate-change-causes-london-2012-to-merge-summer-and-winter-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shortest day shrinking warn climatologists</title>
		<link>http://www.newsbiscuit.com/2009/12/21/shortest-day-shrinking-warn-climatologists/</link>
		<comments>http://www.newsbiscuit.com/2009/12/21/shortest-day-shrinking-warn-climatologists/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 12:00:21 +0000</pubDate>
		<dc:creator>roybland</dc:creator>
				<category><![CDATA[News In Brief]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[shortest day]]></category>
		<category><![CDATA[Winter Soltice]]></category>

		<guid isPermaLink="false">http://www.newsbiscuit.com/?p=20008</guid>
		<description><![CDATA[The annual shortest day is shrinking, claim scientists at the University of East Anglia's Climatic Research Unit (CRU).

 

'If present trends continue,' said the CRU's Dr James Foster, 'by 2050 it won't be worth getting out of bed on the shortest day.'
]]></description>
			<content:encoded><![CDATA[<p>The annual shortest day is shrinking, claim scientists at the University of East Anglia&#8217;s Climatic Research Unit (CRU). &#8216;If present trends continue,&#8217; said the CRU&#8217;s Dr James Foster, &#8216;by 2050 it won&#8217;t be worth getting out of bed at all.&#8217;</p>
<p>Oliver Johnson, 89, and a horologist for sixty-years, says he has noticed the shrinkage every 21 December in recent years. &#8216;There was a time when a day meant a day, but not any more,&#8217; he said. &#8216;It&#8217;s quite serious and playing havoc with my escapement. I think it started the year the Titanic hit an iceberg, followed by Robert Maxwell jumping into the Atlantic Ocean.  I don&#8217;t know what the world&#8217;s coming to, but it certainly doesn&#8217;t add up to twenty-four hours anymore.&#8217;</p>
<p>Asked why the shortest day was shrinking, Dr Foster said &#8216;Er, I don&#8217;t really know, but we&#8217;ll dream something up. Hopefully, by the end of the day. Oh &#8211; it&#8217;s over.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsbiscuit.com/2009/12/21/shortest-day-shrinking-warn-climatologists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmentalists receive unexpected support from Thatcherites in bid to close coal-fired power station</title>
		<link>http://www.newsbiscuit.com/2009/10/20/environmentalists-receive-unexpected-support-from-thatcherites-in-bid-to-close-coal-fired-power-station/</link>
		<comments>http://www.newsbiscuit.com/2009/10/20/environmentalists-receive-unexpected-support-from-thatcherites-in-bid-to-close-coal-fired-power-station/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 14:00:19 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[News In Brief]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Power station]]></category>
		<category><![CDATA[Protestors]]></category>
		<category><![CDATA[Return of the living dead]]></category>
		<category><![CDATA[Thatcherism]]></category>

		<guid isPermaLink="false">http://www.newsbiscuit.com/?p=18395</guid>
		<description><![CDATA[Green protestors at a Nottinghamshire power station have received unexpected reinforcement from Thatcherites, who despite being thought to have disbanded have lost none of their contempt for the coal industry.

]]></description>
			<content:encoded><![CDATA[<div>
<p>There were more violent scenes in Nottinghamshire today as environmental protestors campaigning for the closure of the UK&#8217;s largest coal-fired power station at Ratcliff-on-Soar received unexpected reinforcements from hundreds of Thatcherites, a group previously believed to have disbanded.</p>
<p>Protestors dressed in clown makeup were joined by city gents in pin-striped suits in a combined effort to bring an end to pollution, global warming, and inefficient state-run industry. Fifty people were arrested and one policeman injured when the enraged Thatcherites and eco-campaigners charged police lines, waving placards reading &#8216;No to climate chaos&#8217; and &#8216;Scargill the monster&#8217;.</p>
<p>One protestor, clad in garish braces and clutching a mobile phone the size of a house-brick, told reporters ‘we’ve risen again, and this time we&#8217;ll finish what we started in the 80s – by continuing to offer a market for British coal this plant is sustaining an embarrassingly creaky and inefficient coal industry and keeping the trade union dinosaur alive. Oh, and it&#8217;s bad for the enviro-what-what, yah.’</p>
<p><em>Rapscallion</em></div>
]]></content:encoded>
			<wfw:commentRss>http://www.newsbiscuit.com/2009/10/20/environmentalists-receive-unexpected-support-from-thatcherites-in-bid-to-close-coal-fired-power-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

