<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewsBiscuit &#187; LHC</title>
	<atom:link href="http://www.newsbiscuit.com/tag/lhc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newsbiscuit.com</link>
	<description>The news before it happens...</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:55:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Scientists capture first glimpse of elusive Clegg boson</title>
		<link>http://www.newsbiscuit.com/2011/12/13/scientists-capture-first-glimpse-of-elusive-clegg-boson/</link>
		<comments>http://www.newsbiscuit.com/2011/12/13/scientists-capture-first-glimpse-of-elusive-clegg-boson/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 23:55:50 +0000</pubDate>
		<dc:creator>Ludicity</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[coalition]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[God Particle]]></category>
		<category><![CDATA[Higgs-Bosun]]></category>
		<category><![CDATA[Large Hadron Collider]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[Liberal Democrats]]></category>
		<category><![CDATA[news parody]]></category>
		<category><![CDATA[news satire]]></category>
		<category><![CDATA[news spoof]]></category>
		<category><![CDATA[Nick Clegg]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[spoof news]]></category>

		<guid isPermaLink="false">http://www.newsbiscuit.com/?p=41901</guid>
		<description><![CDATA[<a href="http://www.newsbiscuit.com/2011/12/13/41901/"><img src="http://www.newsbiscuit.com/wp-content/uploads/2011/12/357-clegg-boson.jpg" alt="if confirmed, discovery could explain how unemployment got its mass" title="if confirmed, discovery could explain how unemployment got its mass" width="300" class="alignleft size-full wp-image-41907" /></a>Scientists believe they may have recorded their first sighting of the elusive sub-political particle, the Clegg boson, otherwise known as The Sod Particle.

The Clegg’s existence has been postulated for some time as a means to resolving strange inconsistencies in the Standard Political Model, while remaining barely detectable itself.

‘The Clegg is very tiny and only capable of weak interactions,’ explained Professor Jim Al-Khalili, ‘However, despite exerting only a very small force, it appears to play a key role in providing the mass for some of the larger political elements.’]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newsbiscuit.com/2011/12/13/41901/"><img src="http://www.newsbiscuit.com/wp-content/uploads/2011/12/357-clegg-boson.jpg" alt="if confirmed, discovery could explain how unemployment got its mass" title="if confirmed, discovery could explain how unemployment got its mass" width="375" height="293" class="alignleft size-full wp-image-41907" /></a>Scientists believe they may have recorded their first sighting of the elusive sub-political particle, the Clegg boson, otherwise known as The Sod Particle.</p>
<p>The Clegg’s existence has been postulated for some time as a means to resolving strange inconsistencies in the Standard Political Model, while remaining barely detectable itself.</p>
<p>‘The Clegg is very tiny and only capable of weak interactions,’  explained Professor Jim Al-Khalili, ‘However, despite exerting only a very small force, it appears to play a key role in providing the mass  for some of the larger political elements.’</p>
<p>Scientists finally made the breakthrough by bombarding a political  vacuum in the House of Commons Collider with high energy levels of scorn  and derision. This eventually caused the Clegg to appear, albeit only  for a nanosecond, before rapidly vanishing back into the ether.</p>
<p>‘This brief sighting could help to explain a lot of things,’ said  Professor Al-Khalili. ‘The Clegg represents a stumbling block, but if it  does exist then it may provide the key to how we all ended up where we  are today.’</p>
<p>Scientists are fascinated by the Clegg particle because it has a strange  ‘reverse spin’. This means that whenever it tries to go one way, it  always ends up going in completely the opposite direction. The Clegg  also bridges the gap between matter and anti-matter, existing in what  experts believe is a perpetual state of ‘doesn’t-really-matter’.</p>
<p>Despite the excitement, many scientists remain sceptical about the  findings and claim that the Clegg is just an insignificant blip that  will probably fade away in time.</p>
<p>Meanwhile, others are hoping that it may be possible to harness the  power of the Clegg for good. ‘It may seem like something from science  fiction,’ said Al-Khalili, ‘but in the future it might be possible to  split the Clegg, releasing political power of such magnitude that it may  be able to light up very a small torch.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsbiscuit.com/2011/12/13/scientists-capture-first-glimpse-of-elusive-clegg-boson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Hadron Collider finds car keys</title>
		<link>http://www.newsbiscuit.com/2011/12/12/large-hadron-collider-finds-car-keys/</link>
		<comments>http://www.newsbiscuit.com/2011/12/12/large-hadron-collider-finds-car-keys/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 23:55:24 +0000</pubDate>
		<dc:creator>Quaz</dc:creator>
				<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[#higgsboson]]></category>
		<category><![CDATA[#ProfBrianCox]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[Brian Cox]]></category>
		<category><![CDATA[car key]]></category>
		<category><![CDATA[car park]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[down the back of the sofa]]></category>
		<category><![CDATA[God Particle]]></category>
		<category><![CDATA[higgs boson]]></category>
		<category><![CDATA[Large Hadron Collider]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[NCP]]></category>
		<category><![CDATA[Nissan Micra]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Relativity]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[spoof news]]></category>
		<category><![CDATA[Stephen Hawking]]></category>

		<guid isPermaLink="false">http://www.newsbiscuit.com/?p=41598</guid>
		<description><![CDATA[<a href="http://www.newsbiscuit.com/2011/12/12/large-hadron-collider-finds-car-keys/"><img src="http://www.newsbiscuit.com/wp-content/uploads/2011/12/357-cox-keys2.jpg" alt="also found the lyrics to &#039;things can only get better&#039; although they were put straight in the bin" title="also found the lyrics to &#039;things can only get better&#039; although they were put straight in the bin" width="375" height="300" class="alignleft size-full wp-image-41883" /></a>It cost some £6.2 billion to build, but the Large Hadron Collider may have justified that enormous price tag after it finally located Professor Brian Cox’s lost car keys. The keys were lost by Cox in the 1990s while an undergraduate at the University of Manchester and his 1987 Nissan Micra has remained in an NCP car park ever since.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newsbiscuit.com/2011/12/12/large-hadron-collider-finds-car-keys/"><img class="alignleft size-full wp-image-41883" title="also found the lyrics to 'things can only get better' although they were put straight in the bin" src="http://www.newsbiscuit.com/wp-content/uploads/2011/12/357-cox-keys2.jpg" alt="also found the lyrics to 'things can only get better' although they were put straight in the bin" width="375" height="300" /></a>It cost some £6.2 billion to build, but the Large Hadron Collider may have justified that enormous price tag after it finally located Professor Brian Cox’s lost car keys. The keys were lost by Cox in the 1990s while an undergraduate at the University of Manchester and his 1987 Nissan Micra has remained in an NCP car park ever since.</p>
<p>‘When the car keys disappeared it soon became clear that there was an effect here that had major ramifications for the world of physics,’ said Cox. ‘The keys had clearly undergone an inter-dimensional shift which had moved them through time, space, or one of the many other dimensions posited to exist, in such a way as to render them invisible to the human eye. Also, the car had been clamped and was clocking up £100 a day in storage charges, so it was vital we found an answer quick.’</p>
<p>Professor Stephen Hawking suggested that the Large Hadron Collider was developed to unravel just these sorts of fundamental mysteries about the universe. ‘Brian was banging his head against the wall looking for the elusive car part,’ said Professor Stephen Hawking. ‘It was doing no good, though, so we decided to bang particles together instead, but at massive speeds until he could recall where the car keys were. We also hoped that the LHC could answer other questions such as ‘Where are my glasses?’ and ‘Why did I come upstairs?’’</p>
<p>After years of experiments, the LHC, lying in a 27km tunnel running under the Franco-Swiss border, today finally located the missing keys in a 1.5m ridge running under the cushions on Cox’s sofa. ‘It turns out that one of the missing dimensions predicted by string theory is actually down the back of the sofa,’ explained Cox. ‘This is a major scientific advance, but a further blow to relativity. It seems the space down the back of the sofa is far greater than its outward measurements suggest, and it acts like a black hole sucking in all matter around it. I believe that if we search down the back of the world’s sofas we will find all the ships and aircraft that were believed lost in the Bermuda Triangle.’</p>
<p>Cox is now hoping to win the Nobel prize with his discovery in order to help pay off the massive fine that is due to get his car unclamped.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsbiscuit.com/2011/12/12/large-hadron-collider-finds-car-keys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desperate scientists resort to putting up hundreds of ‘missing particle’ posters</title>
		<link>http://www.newsbiscuit.com/2011/12/09/desperate-scientists-resort-to-putting-up-hundreds-of-%e2%80%98missing-particle%e2%80%99-posters/</link>
		<comments>http://www.newsbiscuit.com/2011/12/09/desperate-scientists-resort-to-putting-up-hundreds-of-%e2%80%98missing-particle%e2%80%99-posters/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:00:21 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[News In Brief]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[Higgs-Bosun]]></category>
		<category><![CDATA[Large Hadron Collider]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[missing cat]]></category>
		<category><![CDATA[missing particle]]></category>
		<category><![CDATA[missing pet]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[physicists]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[poster appeal]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[Schrödinger's Cat]]></category>
		<category><![CDATA[spoof news]]></category>

		<guid isPermaLink="false">http://www.newsbiscuit.com/?p=41800</guid>
		<description><![CDATA[Scientists desperate to be reunited with a missing particle have resorted to leaving posters on every lamp-post in their local area. The particle, thought to answer to the name Higgs Boson, has been missing for some time now and there are fears it may never be found.]]></description>
			<content:encoded><![CDATA[<p>Scientists desperate to be reunited with a missing particle have resorted to leaving posters on every lamp-post in their local area. The particle, thought to answer to the name Higgs Boson, has been missing for some time now and there are fears it may never be found.</p>
<p>‘I do hope they find the little chap,’ said a concerned passer-by near the CERN laboratory in Switzerland yesterday. ‘I couldn’t bear the thought of him all alone in the universe. It’s almost beyond comprehension.’</p>
<p>Scientists are hoping the posters will help find the particle, but they admit it’s a long shot. ‘We couldn’t find a picture and no-one really knows what they’re looking for,’ said one. ‘People haven’t been so confused since Schrodinger put up all those ‘wanted dead or alive’ notices for his cat.’</p>
<p style="text-align: right;"><em>Runestone Cowboy</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsbiscuit.com/2011/12/09/desperate-scientists-resort-to-putting-up-hundreds-of-%e2%80%98missing-particle%e2%80%99-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ministers to consider raising the speed of light</title>
		<link>http://www.newsbiscuit.com/2011/09/30/ministers-to-consider-raising-the-speed-of-light/</link>
		<comments>http://www.newsbiscuit.com/2011/09/30/ministers-to-consider-raising-the-speed-of-light/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 22:55:10 +0000</pubDate>
		<dc:creator>NewsBiscuit</dc:creator>
				<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[70mph]]></category>
		<category><![CDATA[Brian Cox]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[Department for Transport]]></category>
		<category><![CDATA[DfT]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[einstein]]></category>
		<category><![CDATA[Large Hadron Collider]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[motorists]]></category>
		<category><![CDATA[Motorways]]></category>
		<category><![CDATA[Neutrino]]></category>
		<category><![CDATA[news parody]]></category>
		<category><![CDATA[Philip Hammond]]></category>
		<category><![CDATA[physicists]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Quantum Mechanics]]></category>
		<category><![CDATA[road users]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[speed limit]]></category>
		<category><![CDATA[speed of light]]></category>
		<category><![CDATA[spoof news]]></category>
		<category><![CDATA[sub-atomic particles]]></category>
		<category><![CDATA[theory of relativity]]></category>

		<guid isPermaLink="false">http://www.newsbiscuit.com/?p=39808</guid>
		<description><![CDATA[<a href="http://www.newsbiscuit.com/wp-content/uploads/2011/09/Light-speed-limit.jpg"><img class="alignleft size-full wp-image-39822" title="Going nowhere fast" src="http://www.newsbiscuit.com/wp-content/uploads/2011/09/Light-speed-limit.jpg" alt="" width="288" height="254" /></a>‘The 300-million-metres-per-second speed limit was introduced at the beginning of the universe and is clearly now out of date,’ he said. ‘What we would be doing is bringing a number of neutrinos which routinely flout the limit back on the right side of the laws of relativity.’]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newsbiscuit.com/wp-content/uploads/2011/09/Light-speed-limit.jpg"><img class="alignleft size-full wp-image-39822" title="Going nowhere fast" src="http://www.newsbiscuit.com/wp-content/uploads/2011/09/Light-speed-limit.jpg" alt="" width="288" height="254" /></a>Transport Secretary Philip Hammond today announced that the government would be consulting on raising the current limit of the speed of light.</p>
<p>‘The 300-million-metres-per-second speed limit was introduced at the beginning of the universe and is clearly now out of date,’ he said. ‘We’ve seen huge advances in sub-atomic automotive safety since then. What we would be doing here is bringing a number of neutrinos which routinely flout the limit back on the right side of the laws of relativity, and that has to be a good thing.’</p>
<p>The proposal follows recent trials in an underground transport network on the Franco-Swiss border near Geneva in which certain road users were allowed to exceed the current limit. The success of that experiment means that Ministers are convinced the existing law needs to change.</p>
<p>‘Not only would this change be good for scientists, it would also be good for business,’ continued Hammond. ‘Increasing the speed limit would reduce the journey time from the sun to the earth from its current sluggish 8 minutes and 19 seconds, bringing enormous economic benefits by increasing the amount of sunlight we receive and potentially lengthening the day.’</p>
<p>However, critics of the plan have expressed concern. ‘Physicists have already shown complete disregard for sub-atomic safety,’ said campaign group BRAKE. ‘A rise in the light-speed limit is only going to see more scientific theories die needlessly in our laboratories each year as scientists smash particles together at ever increasing velocity.’</p>
<p>Despite the criticism Ministers have vowed to press on with the scheme, but have also promised to get tough with selfish sub-atomic road users who tail-gate, hog the middle lane and overtake on the inside.</p>
<p style="text-align: right;"><em>(Based on an idea by Screenie)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsbiscuit.com/2011/09/30/ministers-to-consider-raising-the-speed-of-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA space probe finds evidence of ‘more bloody stars’</title>
		<link>http://www.newsbiscuit.com/2010/11/21/nasa-space-probe-finds-evidence-of-%e2%80%98more-bloody-stars%e2%80%99/</link>
		<comments>http://www.newsbiscuit.com/2010/11/21/nasa-space-probe-finds-evidence-of-%e2%80%98more-bloody-stars%e2%80%99/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 23:55:19 +0000</pubDate>
		<dc:creator>Guest</dc:creator>
				<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[Cape Canaveral]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[Large Hadron Collider]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[news satire]]></category>
		<category><![CDATA[physicists]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rockets]]></category>
		<category><![CDATA[satire]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[space programme]]></category>
		<category><![CDATA[space travel]]></category>
		<category><![CDATA[spoof news]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[Voyager 1]]></category>

		<guid isPermaLink="false">http://www.newsbiscuit.com/?p=30890</guid>
		<description><![CDATA[<a href="http://www.newsbiscuit.com/2010/11/21/nasa-space-probe-finds-evidence-of-%e2%80%98more-bloody-stars%e2%80%99/364-voyager/" rel="attachment wp-att-30947"><img src="http://www.newsbiscuit.com/wp-content/uploads/2010/11/364-voyager.jpg" alt="even the spacecraft&#039;s had enough" title="even the spacecraft&#039;s had enough" width="375" height="293" class="alignleft size-full wp-image-30947" /></a>NASA today announced an end to all space exploration after the latest set of photographs taken by its Voyager 1 spacecraft, currently exploring the Kuiper Belt on the edge of the solar system, showed nothing but a bunch of stars that look indistinguishable from those viewed from Earth.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-30947" href="http://www.newsbiscuit.com/2010/11/21/nasa-space-probe-finds-evidence-of-%e2%80%98more-bloody-stars%e2%80%99/364-voyager/"><img class="alignleft size-full wp-image-30947" title="even the spacecraft's had enough" src="http://www.newsbiscuit.com/wp-content/uploads/2010/11/364-voyager.jpg" alt="even the spacecraft's had enough" width="375" height="293" /></a>NASA today announced an end to all space exploration after the latest set of photographs taken by its Voyager 1 spacecraft, currently exploring the Kuiper Belt on the very edge of the solar system, showed nothing but a bunch of stars that look virtually indistinguishable from those viewed from Earth.</p>
<p>‘The guys and I just looked at the shots, then at each other, and you could tell what we were all thinking. This is just one almighty waste of time,’ said Professor Martin Cramber of NASA, addressing a packed press conference at Cape Canaveral. ‘We’re on this planet and there are stars in every direction for millions and millions of miles. Who really cares?’</p>
<p>‘I mean, look at this,’ continued Cramber, holding up a series of grainy black and white photos of what may well have been stars. ‘And this. And this. They’re stars, yes? Do they tell you anything you didn’t already know? Of course not. You can take as many pictures as you like, but not one of them is going to show a star with a big sign on it saying ‘Hello Earthlings’ or ‘Big Bang woz ere’. I tell you what, why not give your tax dollars straight to me and I’ll send you some Polaroids every few months.’</p>
<p>The announcement by NASA has sent shockwaves through the scientific community and led to a reappraisal of the value of much current research. ‘We found a particle that was smaller than the previous smallest particle,’ said a physicist at CERN, ‘then we got briefly excited when we thought we’d found a particle even smaller than that. But when you boil it down, I guess what we’re saying is that everything’s made of little things, and if you propel something god knows how fast straight into the path of another thing, you’re going to end up with something smaller than you started with.’</p>
<p>‘Jesus, I can’t believe I gave up any chance with women for this.’</p>
<p style="text-align: right;"><em>Bravenewmalden</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsbiscuit.com/2010/11/21/nasa-space-probe-finds-evidence-of-%e2%80%98more-bloody-stars%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Near miss as Large Hadron Collider discovers ‘Son of God’ particle</title>
		<link>http://www.newsbiscuit.com/2010/03/31/near-miss-as-large-hadron-collider-discovers-%e2%80%98son-of-god%e2%80%99-particle/</link>
		<comments>http://www.newsbiscuit.com/2010/03/31/near-miss-as-large-hadron-collider-discovers-%e2%80%98son-of-god%e2%80%99-particle/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 14:00:09 +0000</pubDate>
		<dc:creator>red</dc:creator>
				<category><![CDATA[News In Brief]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[higgs boson]]></category>
		<category><![CDATA[Jesus]]></category>
		<category><![CDATA[Jesus Christ]]></category>
		<category><![CDATA[LHC]]></category>

		<guid isPermaLink="false">http://www.newsbiscuit.com/?p=23190</guid>
		<description><![CDATA[<img style="height:45px; width:45px;" title="Little bit of God particle may be in everyone" src="http://www.newsbiscuit.com/wp-content/uploads/2010/03/CERN_LHC.jpg" alt="" width="222" height="145" />'It's not quite the God particle we've been looking for, 'said Professor Mann, head of the Atlas Project at CERN, 'but it’s a miracle nonetheless.’]]></description>
			<content:encoded><![CDATA[<div id="attachment_23191" class="wp-caption alignleft" style="width: 232px"><a href="http://www.newsbiscuit.com/wp-content/uploads/2010/03/CERN_LHC.jpg"><img class="size-full wp-image-23191  " title="Little bit of God particle may be in everyone" src="http://www.newsbiscuit.com/wp-content/uploads/2010/03/CERN_LHC.jpg" alt="" width="222" height="145" /></a><p class="wp-caption-text">Happy scientists exchanged water for wine</p></div>
<p>&#8216;It&#8217;s not quite the God particle we&#8217;ve been looking for, &#8216;said Professor Mann, head of the Atlas Project at CERN, &#8216;but it’s a miracle nonetheless.’</p>
<p>The particle arose from a collision between a J and an M particle in a way which no one thought possible, and the bright light created sucked in three K particles from the East.  Although it only existed for a fraction of a second, scientists are adamant that the Son of God particle will re-appear by Sunday.</p>
<p>&#8216;Make no mistake there&#8217;ll be lots written about this and it will become the standard textbook for how we do things in future,’ said Professor Mann.  ‘I’ve no doubt it will lead to peace, harmony and wisdom among all men with sandals, beards and tank-tops.&#8217;</p>
<p>Excitement at the news was heightened when it was revealed that, on the same day, a technician in the CERN canteen opened a marmite sandwich to discover a perfect image of esteemed physicist Professor Peter Higgs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsbiscuit.com/2010/03/31/near-miss-as-large-hadron-collider-discovers-%e2%80%98son-of-god%e2%80%99-particle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archbishop of Canterbury and Pope to meet head on in Large Hadron Collider</title>
		<link>http://www.newsbiscuit.com/2009/11/23/archbishop-of-canterbury-and-pope-to-meet-head-on-in-large-hadron-collider/</link>
		<comments>http://www.newsbiscuit.com/2009/11/23/archbishop-of-canterbury-and-pope-to-meet-head-on-in-large-hadron-collider/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 10:00:52 +0000</pubDate>
		<dc:creator>roybland</dc:creator>
				<category><![CDATA[Faith]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[23 Nov 2009]]></category>
		<category><![CDATA[Archbishop of Canterbury]]></category>
		<category><![CDATA[Church of England]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[Large Hadron Collider]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[news spoof]]></category>
		<category><![CDATA[Pope]]></category>
		<category><![CDATA[satire]]></category>

		<guid isPermaLink="false">http://www.newsbiscuit.com/?p=19606</guid>
		<description><![CDATA[<img src="http://www.newsbiscuit.com/wp-content/uploads/2009/11/375-pope-rowan.jpg" alt="search for Higgs boson can wait" title="search for Higgs boson can wait" " class="alignleft">
‘They have been praying together and wishing each other a safe journey before they meet again head-on in the middle of the 27km-long circular tunnel.’ ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-19622" href="http://www.newsbiscuit.com/2009/11/23/archbishop-of-canterbury-and-pope-to-meet-head-on-in-large-hadron-collider/375-pope-rowan/"><img class="alignleft size-full wp-image-19622" title="search for Higgs boson can wait" src="http://www.newsbiscuit.com/wp-content/uploads/2009/11/375-pope-rowan.jpg" alt="search for Higgs boson can wait" width="375" height="250" /></a>In a surprise twist to the search to discover the origins of he universe Pope Benedict and the Archbishop of Canterbury Dr Rowan Williams are to be fired at one another at the speed of light in the Large Hadron Collider at Cern.</p>
<p>James Gillies, Cern’s Director of Communications, told reporters that the two church leaders were almost ready to travel to the French-Swiss border. ‘They have been praying together and wishing each other a safe journey before they meet again head-on in the middle of the 27km-long circular tunnel.’</p>
<p>Cern’s director-general Rolf Heuer said ‘Both His Holiness and the Archbishop claim to know something of how our universe began, so by smashing their heads together at a tremendous speed we hope that we will at long last get a final answer.’</p>
<p>He said that the toss of a coin would decide which end of the tunnel each would be fired from. Steve Myers, Cern’s director of accelerators, said he was optimistic the two church leaders would reach the speed of light. ‘Although the two are rather bulky and not the idea shape for this, I hope that the 1.2 trillion electron volts and the 1,200 superconducting magnets will do the trick. We shall just hope and pray and increase the voltage until we get the required acceleration.’</p>
<p>Rolf Heuer said that though the two human projectiles would be smashed into billions of particles, he expected them to re-appear for services and mass the following day. ‘They have both spoken with certainty about the existence of God, and so we are giving them this chance to prove it scientifically. The experiment is in essence quite simple. We shall just be asking Dr Williams to remove his glasses.’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsbiscuit.com/2009/11/23/archbishop-of-canterbury-and-pope-to-meet-head-on-in-large-hadron-collider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Hadron Collider stolen by joyriders</title>
		<link>http://www.newsbiscuit.com/2009/11/17/large-hadron-collider-stolen-by-joyriders/</link>
		<comments>http://www.newsbiscuit.com/2009/11/17/large-hadron-collider-stolen-by-joyriders/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:00:28 +0000</pubDate>
		<dc:creator>Ludicity</dc:creator>
				<category><![CDATA[News In Brief]]></category>
		<category><![CDATA[car crime]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[joyriders]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[scientists]]></category>

		<guid isPermaLink="false">http://www.newsbiscuit.com/?p=19435</guid>
		<description><![CDATA[<img style="height:45px; width:45px;" title="Kids had form for driving at the speed of light in a built up area" src="http://www.newsbiscuit.com/wp-content/uploads/2009/11/CERN-LHC.jpg" alt="Charged with breaking the laws of physics" width="259" height="173" />Youths drove the Collider around in a 27km circle of chaos, pulling handbrake turns and firing off protons at close to the speed of light.]]></description>
			<content:encoded><![CDATA[<div id="attachment_19436" class="wp-caption alignleft" style="width: 269px"><img class="size-full wp-image-19436   " title="Kids had form for driving at the speed of light in a built up area" src="http://www.newsbiscuit.com/wp-content/uploads/2009/11/CERN-LHC.jpg" alt="Charged with breaking the laws of physics" width="259" height="173" /><p class="wp-caption-text">Charged with breaking the laws of physics</p></div>
<p>Swiss police were yesterday involved in a high-speed pursuit after the Large Hadron Collider was hotwired and stolen by teenagers.  The gang are believed to have jemmied their way in via a breach in the space-time continuum probably left open by a cleaner.</p>
<p>Police were unable to keep up with the youths as they drove the Collider around in a 27km circle of chaos, pulling handbrake turns and firing off protons at close to the speed of light.  One elderly witness was treated for shock after seeing one boy pull down his pants and moon out of the window shouting, ‘Look! I’ve created a black hole!’</p>
<p>Experts believe that during the escapade the boys may have inadvertently created the elusive Higgs boson particle when they crashed into a lamppost, but by the time the police arrived the particle had escaped down a nearby alley.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newsbiscuit.com/2009/11/17/large-hadron-collider-stolen-by-joyriders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

